Taco Bell Burritos Menu
The good news for Taco Bell’s burritos menu is that Taco Bell has updated its burritos by adding a best option. Their prices range from $1.19 to $6.79. Taco Bell has various options for burritos on their menu. You can choose whatever you want from them. Let’s explore cheesy and tasty burritos, their availability, pricing, sauces, nutritional information, and adds on.
Taco Bell Burritos Menu with Prices
Discover the latest Taco Bell burritos menu price, their calories, and their availability hours. You can order according to your taste. You can also customize your burritos. They have fourteen different types of burritos on their menu. All these burritos are cheesy, yummy, and nutrient-rich. If you are a cheese lover, you can try their grilled cheese burrito, chili cheese burrito, cheesy bean and rice burrito, cheesy double beef burrito, and black bean grilled cheese burrito. If you are a beef or chicken lover, you also have several options for beef or chicken burritos.

Accessibility & Popular Burritos
You can get them at any time. There is no specific time for them, you can just ask for burritos and get them. As a fan of Taco Bell burritos, I want to give you some sincere advice and also tell you about their most demanded burritos. Just go to their nearest store and ask them for your favorite burrito, you will get in a while. You can also add your favorite sauces to make your burrito more spicy and creamy.
Taco Bell Burritos Menu Prices List
Burrito Name | Price (USD) | Calories | Description |
---|---|---|---|
Bean Burrito | $1.49 | 350 | A classic blend of beans, red sauce, cheese, and onions wrapped in a tortilla. |
Beefy 5-Layer Burrito | $2.49 | 490 | Layers of seasoned beef, nacho cheese, sour cream, beans, and shredded cheese. |
Cheesy Bean & Rice Burrito | $1.39 | 420 | Creamy nacho cheese sauce with beans, rice, and jalapeño sauce for a kick. |
Quesarito | $3.79 | 650 | A cheesy quesadilla wrapped around a burrito, packed with beef, rice, and cheese. |
Grilled Chicken Burrito | $2.99 | 420 | Grilled chicken with seasoned rice, creamy avocado ranch, and tangy sauce. |
Chipotle Ranch Grilled Chicken Burrito | $3.49 | 510 | Smoky chipotle ranch sauce, grilled chicken, tortilla strips, and flavorful rice. |
Fiesta Veggie Burrito | $2.99 | 570 | A vegetarian option with black beans, guacamole, rice, and a blend of tangy sauces. |
Beefy Melt Burrito | $2.00 | 620 | Hearty seasoned beef, melty cheese, and crispy tortilla strips for crunch. |
Spicy Double Steak Grilled Cheese Burrito | $6.99 | 920 | Double the steak with bold spices, creamy jalapeño sauce, and grilled cheese topping. |
Cheesy Double Beef Burrito | $2.00 | 620 | Double beef, nacho cheese, sour cream, and flavorful seasonings. |
Spicy Potato Soft Burrito | $1.49 | 340 | Crispy potatoes, creamy chipotle sauce, and cheddar cheese in a soft tortilla. |
Add-Ons You Need to Try
Taco Bell has a variety of add-ons for burritos. You can pick your favorite add-ons and enhance the taste of your burrito. Let’s check out add-ons for burritos in Taco Bell. They have 19 different options in add-ons for you. Just taste order one of your favorites and review it for others.
Add-On Name | Price (USD) | What Makes It Special? |
---|---|---|
Seasoned Rice | $0.99 | A flavorful side, perfect for customizing your burritos. |
Black Beans | $0.99 | A hearty vegetarian option for extra protein and flavor. |
Nacho Cheese Sauce | $0.89 | Creamy and indulgent, a must-have dipping sauce. |
Pico de Gallo | $0.99 | Fresh tomato, onion, and cilantro for a zesty kick. |
Guacamole | $1.49 | Creamy avocado goodness for a rich, flavorful boost. |
Jalapeños | $0.69 | Adds a fiery touch to any dish for spice lovers. |
Sour Cream | $0.89 | Cool and tangy, the perfect contrast to spicy flavors. |
Extra Cheese | $0.99 | A cheesy upgrade to take your meal to the next level. |
Potatoes | $1.19 | Crispy and golden, great for adding crunch to your meal. |
Red Sauce | $0.50 | Classic Taco Bell flavor to enhance any bite. |
Sauces with Burritos
You can customize your burrito with sauces to give them a new taste. They have 11 different options of sauces in their menu. You can pick them according to your taste. They have spicy ranch sauce to help you meet with a different level of spice. They have avocado Verda salsa sauce, Mexican pizza sauce, Avocado ranch sauce, creamy jalapeno sauce, and nacho cheese sauce.
Sauce Name | Price (USD) | Calories | Flavor Profile |
---|---|---|---|
Red Sauce | $0.50 | 10 | Classic tomato-based sauce with mild spices for a traditional taste. |
Nacho Cheese Sauce | $0.89 | 70 | Creamy, cheesy, and indulgent—perfect for adding richness to any burrito. |
Avocado Ranch Sauce | $0.99 | 80 | Cool and creamy with a tangy avocado flavor, balancing out bold ingredients. |
Chipotle Sauce | $0.99 | 80 | Smoky and slightly spicy, ideal for adding depth to grilled burritos. |
Spicy Ranch Sauce | $0.99 | 70 | Zesty ranch with a spicy kick, perfect for bold and flavorful combinations. |
Creamy Jalapeño Sauce | $0.99 | 80 | A smooth, tangy sauce with the heat of jalapeños, complementing burrito fillings. |
Diablo Sauce | $0.00 | 0 | The spiciest option with a tangy, bold flavor—perfect for heat lovers. |
Fire Sauce | $0.00 | 0 | Smoky and spicy with medium heat to enhance flavor without overpowering. |
Hot Sauce | $0.00 | 0 | Mildly spicy with a zesty kick, great for adding a touch of heat. |
Mild Sauce | $0.00 | 0 | A gentle, slightly tangy sauce that complements all burrito ingredients. |
Nutrition
Detailing calories, fat, sodium, carbs, and protein. This will stand out with its detailed breakdown:
Burrito Name | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Bean Burrito | 350 | 9 | 980 | 58 | 13 |
Beefy 5-Layer Burrito | 490 | 18 | 1270 | 63 | 18 |
Cheesy Bean & Rice Burrito | 420 | 14 | 1020 | 58 | 11 |
Quesarito | 650 | 34 | 1310 | 67 | 21 |
Grilled Chicken Burrito | 420 | 14 | 1020 | 49 | 18 |
Chipotle Ranch Grilled Chicken Burrito | 510 | 20 | 1250 | 56 | 20 |
Fiesta Veggie Burrito | 570 | 20 | 1270 | 74 | 12 |
Beefy Melt Burrito | 620 | 22 | 1380 | 67 | 19 |
Spicy Double Steak Grilled Cheese Burrito | 920 | 44 | 2040 | 86 | 36 |
Cheesy Double Beef Burrito | 620 | 22 | 1350 | 65 | 19 |
Spicy Potato Soft Burrito | 340 | 11 | 810 | 49 | 8 |
FAQs About Taco Bell Burritos
What are the prices for Taco Bell burritos?
Their prices range from $1.19 to $6.79 and their prices may vary by location.
How many calories are in the Taco Bell bean burritos?
The Taco Bell bean burritos feature 360 calories.
How many calories are in the Taco Bell Grilled Cheese Burrito?
The Taco Bell grilled cheese burrito includes 720 calories.
What is the price of a Taco Bell grilled cheese burrito?
The price of a Taco Bell grilled cheese burrito is $4.79.
Does Taco Bell’s burritos menu include breakfast burritos?
Breakfast burritos are included in the Taco Bell burrito menu.
Can I order Taco Bell burritos online?
Yes, you can order burritos through their official website, their mobile app, and via third-party delivery apps and websites.
Which burritos are veggies on the Taco Bell Burritos menu?
The taco bell burritos menu include three veggies burritos on their menu like a black bean grilled cheese burrito, a bean burrito, and a cheesy bean and rice burrito.